No shows booked at the moment.
PAST SHOWS
| Date | City | Venue | Country |
|---|---|---|---|
| 08/04/12 http://www.twoworldsconnect.com | Two Worlds in Oceanside | Crossroads Stagehouse | United States |
| Time: 7:00pm. Address: 2237 El Camino Real, Oceanside, CA. Opening for Todd Day Waits | |||
| 07/21/12 http://www.twoworldsconnect.com | Two Worlds in Oceanside | Crossroads Stagehouse | United States |
| Time: 7:00pm. Address: 2237 El Camino Real, Oceanside, CA. Opening for Gustavo | |||
| 07/14/12 http://www.twoworldsconnect.com | Two Worlds in Oceanside | Crossroads Stagehouse | United States |
| Time: 7:00pm. Address: 2237 El Camino Real, Oceanside, CA. Opening for Tomcat Courtney | |||
| 07/02/12 http://www.twoworldsconnect.com | Two Worlds in Del Mar | Del Mar Fair | United States |
| Time: 2:30pm. Paddock Stage | |||
| 06/29/12 http://www.twoworldsconnect.com | Two Worlds in Pauma Valley | Pauma Casino | United States |
| Time: 7:00pm. Battle of the Fans | |||
| 06/13/12 http://www.twoworldsconnect.com | Two Worlds in Del Mar | Del Mar Fair | United States |
| Time: 8:30pm. O’Brien Stage | |||
| 06/02/12 http://www.twoworldsconnect.com | Two Worlds in Valley Center | Private Estate | United States |
| Time: 1:00pm. Address: 14743 Cool Valley Rd.. Ride For Africa Benefit Concert | |||
| 06/02/12 http://www.twoworldsconnect.com | Two Worlds in Valley Center | Private Estate | United States |
| Time: 1:00pm. Admission: Free. Address: 14743 Cool Valley Rd.. | |||
| 06/01/12 http://www.twoworldsconnect.com | Two Worlds in San Diego | House of Blues | United States |
| Time: 7:00pm. Admission: Free w/ Ticket or $5 Cover w/o t. Age restrictions: All Ages. Free Tickets available from Band Members. | |||
| 05/12/12 http://www.twoworldsconnect.com | Two Worlds in Oceanside | Crossroads | United States |
| Time: 6:00pm. Admission: Free. Age restrictions: All Ages. Address: 2241 S. El Camino Real. Venue phone: (760) 529-9090. | |||
| 03/14/12 http://www.twoworldsconnect.com | Two Worlds in San Diego | The Griffin | United States |
| Time: 10:00pm. Address: 1310 Morena Blvd.. | |||
| 03/12/12 http://www.twoworldsconnect.com | Two Worlds in Ocean Beach | Winston’s Beach Club | United States |
| Time: 7:00pm. Address: 1921 Bacon St.. | |||
| 01/31/12 http://www.twoworldsconnect.com | Two Worlds in San Diego | House of Blues-Voodoo | United States |
| Time: 10:00pm. Address: 1055 Fifth Avenue, San Diego, CA 92101. | |||
| 01/12/12 http://www.twoworldsconnect.com | Two Worlds in San Diego | Winston’s Happy Hour | United States |
| Time: 7:00pm. Address: 1921 Bacon Street, San Diego, CA 92107. Doors open at 5:00 PM | |||
| 10/29/11 http://www.twoworldsconnect.com | Two Worlds in Valley Center | Willow Creek Estate | United States |
| Time: 11:00am. Admission: $12.00. Age restrictions: All Ages. Box office: 760-749-1570. Venue phone: 760-749-1570. Pay at entrance. | |||
| 10/08/11 http://www.twoworldsconnect.com | Two Worlds in San Diego | Military Appreciation Day | United States |
| Time: 10:00am. | |||
| 10/04/11 http://www.twoworldsconnect.com | Two Worlds in San Diego | House of Blues | United States |
| Time: 7:00pm. | |||
| 09/02/11 http://www.twoworldsconnect.com | Two Worlds in San Diego | The Griffin | United States |
| Time: 8:00pm. | |||
| 08/05/11 http://www.twoworldsconnect.com | Two Worlds in Vista | Boomer’s | United States |
| Time: 5:00pm. | |||
| 07/16/11 http://www.twoworldsconnect.com | Two Worlds in Valley Center | Bates Nut Farm | United States |
| Time: 5:00pm. | |||
| 07/05/11 http://www.twoworldsconnect.com | Two Worlds in Valley Center | Bates Nut Farm | United States |
| Time: 6:00pm. | |||
| 05/14/11 http://www.twoworldsconnect.com | Two Worlds in San Diego | Humphrey’s Backstage Lounge | United States |
| Time: 2:00pm. | |||




